PM200 Pressure Measurement Modules
主要特性
For 2271A Industrial Pressure Calibrator and 6270A, 8270A and 8370A Pressure Controller / Calibrators
產(chǎn)品概述: PM200 Pressure Measurement Modules
Key features:
- 0.02% FS specification makes it ideal for calibrating or testing pressure dial gauges, lower accuracy transmitters, or pressure switches
- Rugged silicon pressure sensor design allows for faster control
- Economic price point helps facilitate the purchase of backup modules, making sure you are never down for calibration
產(chǎn)品規(guī)格: PM200 Pressure Measurement Modules
Performance specifications
The performance specifications describe the complete instrumental uncertainty of the Product. The specifications include all relevant error components (linearity, hysteresis, repeatability, resolution, reference standard measurement uncertainty, 1-year drift, and temperature effects). The specifications are provided at a level of confidence of 95?%, k=2, normally distributed. Precision uncertainty includes linearity, hysteresis, repeatability, resolution, and temperature effects.
PM200 Modules
Specifications are valid from 18 °C to 28 °C. For temperatures from 15?°C to 18?°C and 28?°C to 35 °C, add 0.003% FS/°C.
Model | Range (SI Units) | Range (Imperial Units) | Measurement Mode?1 | 1-Year Instrumental Uncertainty % FS | Precision Uncertainty % FS |
PM200-BG2.5K3 | -2.5?kPa to 2.5?kPa | -10?inH2O to 10?inH2O | bi-directional gauge | 0.2 | 0.055 |
PM200-BG35K3 | -35?kPa to 35?kPa | -5?psi to 5?psi | bi-directional gauge | 0.05 | 0.015 |
PM200-BG40K3 | -40?kPa to 40?kPa | -6?psi to 6?psi | bi-directional gauge | 0.05 | 0.015 |
PM200-BG60K3 | -60?kPa to 60?kPa | -8.7?psi to 8.7?psi | bi-directional gauge | 0.05 | 0.015 |
PM200-BG100K2,4 | -100?kPa to 100?kPa | -15?psi to 15?psi | bi-directional gauge | 0.02 | 0.01 |
PM200-A100K2 | 2?kPa to 100?kPa | 0.3?psi to 15?psi | absolute | 0.1 | 0.02 |
PM200-A200K4 | 2?kPa to 200?kPa | 0.3?psi to 30?psi | absolute | 0.1 | 0.02 |
PM200-BG200K4 | -100?kPa to 200?kPa | -15?psi to 30?psi | bi-directional gauge | 0.02 | 0.01 |
PM200-BG250K4 | -100?kPa to 250?kPa | -15?psi to 36?psi | bi-directional gauge | 0.02 | 0.01 |
PM200-G400K4 | 0?kPa to 400?kPa | 0?psi to 60?psi | gauge | 0.02 | 0.01 |
PM200-G700K5 | 0?kPa to 700?kPa | 0?psi to 100?psi | gauge | 0.02 | 0.01 |
PM200-G1M5 | 0?MPa to 1?MPa | 0?psi to 150?psi | gauge | 0.02 | 0.01 |
PM200-G1.4M5 | 0?MPa to 1.4?MPa | 0?psi to 200?psi | gauge | 0.02 | 0.01 |
PM200-G2M5 | 0?MPa to 2?MPa | 0?psi to 300?psi | gauge | 0.02 | 0.01 |
PM200-G2.5M5 | 0?MPa to 2.5?MPa | 0?psi to 360?psi | gauge | 0.02 | 0.01 |
PM200-G3.5M5 | 0?MPa to 3.5?MPa | 0?psi to 500?psi | gauge | 0.02 | 0.01 |
PM200-G4M5 | 0?MPa to 4?MPa | 0?psi to 580?psi | gauge | 0.02 | 0.01 |
PM200-G7M5 | 0?MPa to 7?MPa | 0?psi to 1000?psi | gauge | 0.02 | 0.01 |
PM200-G10M5 | 0?MPa to 10?MPa | 0?psi to 1500?psi | gauge | 0.02 | 0.01 |
PM200-G14M5 | 0?MPa to 14?MPa | 0?psi to 2000?psi | gauge | 0.02 | 0.01 |
PM200-G20M5 | 0?MPa to 20?MPa | 0?psi to 3000?psi | gauge | 0.02 | 0.01 |
PM200-G28M6 | 0?MPa to 28 MPa | 0?psi to 4000?psi | gauge | 0.02 | 0.01 |
PM200-G35M6 | 0?MPa to 35 MPa | 0?psi to 5000?psi | gauge | 0.02 | 0.01 |
PM200-G40M6 | 0?MPa to 40?MPa | 0?psi to 6000?psi | gauge | 0.02 | 0.01 |
PM200-G70M7 | 0?MPa to 70?MPa | 0?psi to 10000?psi | gauge | 0.02 | 0.01 |
PM200-G100M7 | 0?MPa to 104 MPa | 0?psi to 15 000?psi | gauge | 0.015 % FS + 0.02 % of reading | 0.015 |
Notes
|